Agen Bola - Pembalap satelit, Jack Miller membuat kejutan dengan keluar sebagai pembalap tercepat di sesi pemanasan GP Belanda, pada hari Minggu [25/6/2017]. Pembalap Estrella Galicia 0,0 Marc VDS itu sukses mengasapi Marc Marquez. Miller finis tercepat dengan catatan waktu 1m 51.203s. Dia menyelesaikan lima lap, dan mencapai top speed 292km/jam.
Sementara Marquez cuma di posisi kedua dengan catatan waktu 1m 51.220s, selisih +0.017s dari Miller. Dua pembalap Yamaha yang digadang bakal menjadi kandidat kuat peraih podium justru tampil lembek di sesi pemanasan.
Vinales di posisi ke-7 dengan 1m 53.272s +2.069s, sementara Rossi di posisi ke-10 dengan catatan waktu 1m 53.479s +2.276s.
Balapan akan dimulai sore hari, dengan posisi pole dikuasai Johann Zarco dari Monster Yamaha Tech 3.
1. Jack Miller AUS Estrella Galicia 0,0 Marc VDS [RC213V] 1m 51.203s [Lap 5/5] 292km/h [Top Speed]
2. Marc Marquez ESP Repsol Honda Team [RC213V] 1m 51.220s +0.017s [4/4] 289km/h
3. Andrea Iannone ITA Team Suzuki Ecstar [GSX-RR] 1m 51.840s +0.637s [5/5] 291km/h
4. Alvaro Bautista ESP Pull&Bear Aspar Team [Desmosedici GP16] 1m 52.113s +0.910s [2/4] 272km/h
5. Alex Rins ESP Team Suzuki Ecstar [GSX-RR]* 1m 52.583s +1.380s [4/4] 276km/h
6. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS [RC213V] 1m 52.841s +1.638s [6/6] 269km/h
7. Maverick Vinales ESP Movistar Yamaha MotoGP [YZR-M1] 1m 53.272s +2.069s [4/4] 269km/h
8. Scott Redding GBR Octo Pramac Racing [Desmosedici GP16] 1m 53.332s +2.129s [4/4] 282km/h
9. Pol Espargaro ESP Red Bull KTM Factory Racing [RC16] 1m 53.432s +2.229s [4/4] 282km/h
10. Valentino Rossi ITA Movistar Yamaha MotoGP [YZR-M1] 1m 53.479s +2.276s [5/5] 268km/h
11. Cal Crutchlow GBR LCR Honda [RC213V] 1m 54.059s +2.856s [5/5] 276km/h
12. Hector Barbera ESP Reale Avintia Racing [Desmosedici GP16] 1m 55.126s +3.923s [5/5] 265km/h
13. Aleix Espargaro ESP Factory Aprilia Gresini [RS-GP] 1m 56.173s +4.970s [3/4] 261km/h
14. Jonas Folger GER Monster Yamaha Tech 3 [YZR-M1]* 1m 56.366s +5.163s [3/4] 266km/h
15. Karel Abraham CZE Pull&Bear Aspar Team [Desmosedici GP15] 1m 57.383s +6.180s [5/5] 260km/h
Andrea Dovizioso ITA Ducati Team [Desmosedici GP17] No Time
Johann Zarco FRA Monster Yamaha Tech 3 [YZR-M1]* No Time
Danilo Petrucci ITA Octo Pramac Racing [Desmosedici GP17] No Time
Sam Lowes GBR Factory Aprilia Gresini [RS-GP]* No Time
Dani Pedrosa ESP Repsol Honda Team [RC213V] No Time
Bradley Smith GBR Red Bull KTM Factory Racing [RC16] No Time
Loris Baz FRA Reale Avintia Racing [Desmosedici GP15] No Time